
Features
| >> | Made of hydroentangled 55% cellulose and 45% polyester |
| >> | Combines the strength of polyester with the absorbency of long cellulose fibers |
| >> | Cleanroom processed and packaged to reduce particle and extractables level |
| >> | Smooth, highly sorbent and durable |
| >> | Works well with IPA and other solvents |
| >> | Wiper grammages from 58 to 68 gsm are available |
Applications
| >> | Suits class 1,000 – 10,000 (ISO 6-7) cleanrooms |
| >> | Used for absorbing work surface particles |
| >> | General purpose wiping and polishing of surface areas, including optics |
| >> | Steam autoclavable for use in aseptic areas |
![]() |
![]() | |
| Cutting Process | Packing Process |
| Product Name | Description | Wipers/Bag | Bags/Carton |
| NS-68-4 | 55% cellulose& 45% polyester | 1200 | 10 |
| NS-68-6 | 55% cellulose& 45% polyester | 300 | 20 |
| NS-68-9 | 55% cellulose& 45% polyester | 300 | 10 |
| NS-68-12 | 55% cellulose& 45% polyester | 150 | 10 |